New! Arroyo Seco House, Taos, Taos Ski Valley. This traditional adobe home is located near the village of Arroyo Seco and is just a 20 minute drive to Taos Ski Valley and the Town of Taos. Tastefully decorated in a rustic southwest style, this home will transport you to simpler times and the unique Pueblo culture. The home makes for a one-of-a-kind Taos experience.
There are 3 bedrooms and 2 baths in this home, as well as a fully equipped kitchen. The master bedroom has a queen bed and a private bathroom with a large closet and a tub/shower combination. The second bedroom has a queen bed and a twin, and the third offers a split king, queen and twin plus a trundle. For your convenience, this home is equipped with a washer and dryer as well as laundry supplies. There are two separate rental units on the property which can be reserved for overflow guests—ask the Sales Team about renting both properties for extended parties.
Note: Please be advised that this home does not have air conditioning. This home does not welcome pets.
Bedroom 1: Master bedroom with a queen-size bed and en-suite bathroom with bathtub, vanity and WC. 2 guests maximum.
Bedroom 2: Bedroom with a queen-size bed, single bed and shared bathroom with shower, vanity and WC. 2 adults and 1 child maximum.
Bedroom 3: Bedroom with two single beds (can be made up as a king-size bed), queen-size bed and single bed plus trundle and shared bathroom with shower, vanity and WC. 2 adults and 4 kids maximum.
Isle Blue provides the most in-depth expertise and insight for vacation home rentals and vacation planning. For further helpful tips, answers and recommendations please visit our extensive Knowledge center that hosts articles and answers on general as well as destination specific topics.
For new bookings the property manager is modifying the cancellation policy as follows :
~ If guests cancel the reservation more than 14 days prior to the arrival, guests will receive a credit for the full value of the payment made toward the reservation. The credit is valid for 12 months from the original arrival date in the same home.
~ If guests cancel the reservation within 14 days of the arrival date, 100% of the Gross Rental will be forfeited.
SEASON | BEDROOMS | DAILY | WEEKLY |
---|---|---|---|
2021 Jan 19 to Feb 12 January 19, 2021 - February 12, 2021 (2 night minimum) | 3 | $222.00 | $1,554.00 |
2021 Feb 12 to Feb 15 February 12, 2021 - February 15, 2021 (2 night minimum) | 3 | $361.00 | $2,527.00 |
2021 Feb 15 to Feb 21 February 15, 2021 - February 21, 2021 (2 night minimum) | 3 | $283.00 | $1,981.00 |
2021 Feb 21 to Mar 11 February 21, 2021 - March 11, 2021 (2 night minimum) | 3 | $255.00 | $1,785.00 |
2021 Mar 11 to Mar 12 March 11, 2021 - March 12, 2021 (2 night minimum) | 3 | $325.00 | $2,275.00 |
2021 Mar 12 to Mar 21 March 12, 2021 - March 21, 2021 (2 night minimum) | 3 | $361.00 | $2,527.00 |
2021 Mar 21 to Apr 2 March 21, 2021 - April 2, 2021 (2 night minimum) | 3 | $185.00 | $1,295.00 |
2021 Apr 2 to Apr 5 April 2, 2021 - April 5, 2021 (2 night minimum) | 3 | $283.00 | $1,981.00 |
2021 Apr 5 to May 31 April 5, 2021 - May 31, 2021 (2 night minimum) | 3 | $185.00 | $1,295.00 |
2021 May 31 to Jun 11 May 31, 2021 - June 11, 2021 (2 night minimum) | 3 | $165.00 | $1,155.00 |
2021 Jun 11 to Sep 6 June 11, 2021 - September 6, 2021 (2 night minimum) | 3 | $247.00 | $1,729.00 |
2021 Sep 6 to Nov 25 September 6, 2021 - November 25, 2021 (2 night minimum) | 3 | $165.00 | $1,155.00 |
2021 Nov 25 to Dec 11 November 25, 2021 - December 11, 2021 (2 night minimum) | 3 | $185.00 | $1,295.00 |
2021 Dec 11 to Dec 19 December 11, 2021 - December 19, 2021 (2 night minimum) | 3 | $283.00 | $1,981.00 |
2021 Dec 19 to 2022 Jan 1 December 19, 2021 - January 1, 2022 (2 night minimum) | 3 | $379.00 | $2,653.00 |
2022 Jan 1 to Jan 2 January 1, 2022 - January 2, 2022 (2 night minimum) | 3 | $398.00 | $2,786.00 |
2022 Jan 2 to Jan 3 January 2, 2022 - January 3, 2022 (2 night minimum) | 3 | $278.00 | $1,946.00 |
2022 Jan 3 to Jan 13 January 3, 2022 - January 13, 2022 (2 night minimum) | 3 | $185.00 | $1,295.00 |
2022 Jan 13 to Jan 19 January 13, 2022 - January 19, 2022 (2 night minimum) | 3 | $247.00 | $1,729.00 |
Minimum nights exceptions dates:
January 18, 2021 - January 20, 2021: 3 nights minimum stay
January 24, 2021 - January 24, 2021: 3 nights minimum stay
January 25, 2021 - January 25, 2021: 3 nights minimum stay
January 31, 2021 - January 31, 2021: 3 nights minimum stay
February 1, 2021 - February 11, 2021: 3 nights minimum stay
February 15, 2021 - February 15, 2021: 3 nights minimum stay
February 16, 2021 - February 24, 2021: 3 nights minimum stay
February 28, 2021 - February 28, 2021: 3 nights minimum stay
March 1, 2021 - March 5, 2021: 3 nights minimum stay
March 9, 2021 - March 9, 2021: 3 nights minimum stay
March 10, 2021 - March 10, 2021: 3 nights minimum stay
March 11, 2021 - March 20, 2021: 5 nights minimum stay
March 21, 2021 - April 4, 2021: 3 nights minimum stay
November 25, 2021 - December 18, 2021: 3 nights minimum stay
December 19, 2021 - December 31, 2021: 5 nights minimum stay
January 1, 2022 - January 2, 2022: 7 nights minimum stay
January 3, 2022 - January 18, 2022: 3 nights minimum stay
Rates based on 6 guests.
Note: The rates above are subject to 20.25% Tax/Service Charge.
Payments accepted in US Dollars, Euros, British Pound, Canadian Dollars, Swiss Franc, Fijian
Dollars, Thai Baht, Australian Dollars, New Zealand Dollars, Barbadian Dollars.
Major credit cards accepted in US Dollars.