The Alpine Meadows Chalet 2 Silver Star is a three-bedroom, four-and-a-half bathroom home located in Big Sky, Montana. There are spectacular views of the Spanish Peaks in this rustic, yet luxurious chalet. Guests can enjoy ski-in and ski-out access.
On the main level of the home, there is a king bedroom with a private bathroom, a gas fireplace, a TV, and its own private balcony. On the lower level, guests can find two additional bedrooms-- one with a king bed and the other with two twin-size beds. Both have a private bathroom. There is also a loft with a queen-size bed and a twin bed with a trundle that is ideal for children.
The open-plan living area has a beautiful stone fireplace, a cozy spot to relax with family and friends. There are large, comfortable brown leather couches and sitting chairs with a flat-screen TV in the room. Meals can be cooked in the fully-equipped kitchen and enjoyed either at the breakfast bar or an indoor dining area for six. There are large windows throughout the home which create a light-filled space.
Outside, there is a large elevated deck complete with a hot tub, gas grill, and Adirondack chairs. This is the perfect place to relax after a day on the slopes!
It’s conveniently located just five minutes from the Mountain Village, ten minutes from the Big Sky Town Center, and not far from Yellowstone National Park. Guests of the Moonlight Summit Chalet have access to the private Moonlight Club for an optional fee. This includes access to the private Moonlight Lodge, community shared fitness center, outdoor pool, and hot tub, four-season outdoor activity center, and private 18-hole Jack Nicklaus Signature course.
There is a laundry room on the lower level, as well as a ski room on the main level, and room for one car in the garage. Guests can expect housekeeping to do the end-of-stay cleaning.
Guests can enjoy access to the private Moonlight Club for an optional fee including:
-The private Moonlight Lodge
-Fitness center
-Outdoor pool and hot tub
-Four season outdoor activity center
-Private 18-hole Jack Nicklaus Signature Golf Course
*Early season ski-in/ski-out access begins in early December
Bedroom 1: Main floor Master bedroom with a king-size bed, TV, fireplace, balcony and en-suite bathroom with bathtub, vanity and WC. 2 guests maximum.
Bedroom 2: Lower floor bedroom with a king-size bed and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 3: Lower floor bedroom with two single beds and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Note: There is a loft with a queen-size bed, a single bed with trundle and en-suite bathroom with shower, vanity and WC.
Isle Blue provides the most in-depth expertise and insight for vacation home rentals and vacation planning. For further helpful tips, answers and recommendations please visit our extensive Knowledge center that hosts articles and answers on general as well as destination specific topics.
For new bookings the property manager is modifying the cancellation policy as follows :
~ If guests cancel the reservation more than 14 days prior to the arrival, guests will receive a credit for the full value of the payment made toward the reservation. The credit is valid for 12 months from the original arrival date in the same home.
~ If guests cancel the reservation within 14 days of the arrival date, 100% of the Gross Rental will be forfeited.
Please note that in the interest of public health and safety, Moonlight Basin has temporary discontinued the use of Moonlight Basin club amenities through April 30, 2021.
SEASON | BEDROOMS | DAILY | WEEKLY |
---|---|---|---|
2021 Mar 3 to Mar 5 March 3, 2021 - March 5, 2021 (3 night minimum) | 3 | $951.00 | $6,657.00 |
2021 Mar 5 to Mar 7 March 5, 2021 - March 7, 2021 (3 night minimum) | 3 | $999.00 | $6,993.00 |
2021 Mar 7 to Mar 12 March 7, 2021 - March 12, 2021 (3 night minimum) | 3 | $951.00 | $6,657.00 |
2021 Mar 12 to Mar 14 March 12, 2021 - March 14, 2021 (3 night minimum) | 3 | $999.00 | $6,993.00 |
2021 Mar 14 to Mar 19 March 14, 2021 - March 19, 2021 (3 night minimum) | 3 | $997.00 | $6,979.00 |
2021 Mar 19 to Mar 21 March 19, 2021 - March 21, 2021 (3 night minimum) | 3 | $1,016.00 | $7,112.00 |
2021 Mar 21 to Mar 26 March 21, 2021 - March 26, 2021 (3 night minimum) | 3 | $980.00 | $6,860.00 |
2021 Mar 26 to Mar 28 March 26, 2021 - March 28, 2021 (3 night minimum) | 3 | $1,029.00 | $7,203.00 |
2021 Mar 28 to Apr 1 March 28, 2021 - April 1, 2021 (3 night minimum) | 3 | $980.00 | $6,860.00 |
2021 Apr 1 to Apr 2 April 1, 2021 - April 2, 2021 (3 night minimum) | 3 | $906.00 | $6,342.00 |
2021 Apr 2 to Apr 4 April 2, 2021 - April 4, 2021 (3 night minimum) | 3 | $924.00 | $6,468.00 |
2021 Apr 4 to Apr 5 April 4, 2021 - April 5, 2021 (3 night minimum) | 3 | $800.00 | $5,600.00 |
2021 Apr 5 to Apr 9 April 5, 2021 - April 9, 2021 (3 night minimum) | 3 | $707.00 | $4,949.00 |
2021 Apr 9 to Apr 11 April 9, 2021 - April 11, 2021 (3 night minimum) | 3 | $721.00 | $5,047.00 |
2021 Apr 11 to Apr 16 April 11, 2021 - April 16, 2021 (3 night minimum) | 3 | $707.00 | $4,949.00 |
2021 Apr 16 to Apr 18 April 16, 2021 - April 18, 2021 (3 night minimum) | 3 | $721.00 | $5,047.00 |
2021 Apr 18 to Apr 19 April 18, 2021 - April 19, 2021 (3 night minimum) | 3 | $505.00 | $3,535.00 |
2021 Apr 19 to Apr 23 April 19, 2021 - April 23, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 Apr 23 to Apr 25 April 23, 2021 - April 25, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 Apr 25 to Apr 30 April 25, 2021 - April 30, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 Apr 30 to May 2 April 30, 2021 - May 2, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 May 2 to May 7 May 2, 2021 - May 7, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 May 7 to May 9 May 7, 2021 - May 9, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 May 9 to May 14 May 9, 2021 - May 14, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 May 14 to May 16 May 14, 2021 - May 16, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 May 16 to May 21 May 16, 2021 - May 21, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 May 21 to May 23 May 21, 2021 - May 23, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 May 23 to May 28 May 23, 2021 - May 28, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 May 28 to May 30 May 28, 2021 - May 30, 2021 (3 night minimum) | 3 | $440.00 | $3,080.00 |
2021 May 30 to Jun 4 May 30, 2021 - June 4, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 Jun 4 to Jun 6 June 4, 2021 - June 6, 2021 (3 night minimum) | 3 | $462.00 | $3,234.00 |
2021 Jun 6 to Jun 11 June 6, 2021 - June 11, 2021 (3 night minimum) | 3 | $432.00 | $3,024.00 |
2021 Jun 11 to Jun 13 June 11, 2021 - June 13, 2021 (3 night minimum) | 3 | $474.00 | $3,318.00 |
2021 Jun 13 to Jun 17 June 13, 2021 - June 17, 2021 (3 night minimum) | 3 | $451.00 | $3,157.00 |
2021 Jun 17 to Jun 18 June 17, 2021 - June 18, 2021 (3 night minimum) | 3 | $541.00 | $3,787.00 |
2021 Jun 18 to Jun 20 June 18, 2021 - June 20, 2021 (3 night minimum) | 3 | $569.00 | $3,983.00 |
2021 Jun 20 to Jun 25 June 20, 2021 - June 25, 2021 (3 night minimum) | 3 | $541.00 | $3,787.00 |
2021 Jun 25 to Jun 27 June 25, 2021 - June 27, 2021 (3 night minimum) | 3 | $569.00 | $3,983.00 |
2021 Jun 27 to Jul 1 June 27, 2021 - July 1, 2021 (3 night minimum) | 3 | $541.00 | $3,787.00 |
2021 Jul 1 to Jul 2 July 1, 2021 - July 2, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Jul 2 to Jul 4 July 2, 2021 - July 4, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Jul 4 to Jul 9 July 4, 2021 - July 9, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Jul 9 to Jul 11 July 9, 2021 - July 11, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Jul 11 to Jul 16 July 11, 2021 - July 16, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Jul 16 to Jul 18 July 16, 2021 - July 18, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Jul 18 to Jul 23 July 18, 2021 - July 23, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Jul 23 to Jul 25 July 23, 2021 - July 25, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Jul 25 to Jul 30 July 25, 2021 - July 30, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Jul 30 to Aug 1 July 30, 2021 - August 1, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Aug 1 to Aug 6 August 1, 2021 - August 6, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Aug 6 to Aug 8 August 6, 2021 - August 8, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Aug 8 to Aug 13 August 8, 2021 - August 13, 2021 (3 night minimum) | 3 | $595.00 | $4,165.00 |
2021 Aug 13 to Aug 15 August 13, 2021 - August 15, 2021 (3 night minimum) | 3 | $625.00 | $4,375.00 |
2021 Aug 15 to Aug 20 August 15, 2021 - August 20, 2021 (3 night minimum) | 3 | $451.00 | $3,157.00 |
2021 Aug 20 to Aug 22 August 20, 2021 - August 22, 2021 (3 night minimum) | 3 | $474.00 | $3,318.00 |
2021 Aug 22 to Aug 27 August 22, 2021 - August 27, 2021 (3 night minimum) | 3 | $451.00 | $3,157.00 |
2021 Aug 27 to Aug 29 August 27, 2021 - August 29, 2021 (3 night minimum) | 3 | $474.00 | $3,318.00 |
2021 Aug 29 to Sep 3 August 29, 2021 - September 3, 2021 (3 night minimum) | 3 | $451.00 | $3,157.00 |
2021 Sep 3 to Sep 5 September 3, 2021 - September 5, 2021 (3 night minimum) | 3 | $523.00 | $3,661.00 |
2021 Sep 5 to Sep 6 September 5, 2021 - September 6, 2021 (3 night minimum) | 3 | $498.00 | $3,486.00 |
2021 Sep 6 to Sep 10 September 6, 2021 - September 10, 2021 (3 night minimum) | 3 | $436.00 | $3,052.00 |
2021 Sep 10 to Sep 12 September 10, 2021 - September 12, 2021 (3 night minimum) | 3 | $458.00 | $3,206.00 |
2021 Sep 12 to Sep 17 September 12, 2021 - September 17, 2021 (3 night minimum) | 3 | $436.00 | $3,052.00 |
2021 Sep 17 to Sep 19 September 17, 2021 - September 19, 2021 (3 night minimum) | 3 | $458.00 | $3,206.00 |
2021 Sep 19 to Sep 24 September 19, 2021 - September 24, 2021 (3 night minimum) | 3 | $436.00 | $3,052.00 |
2021 Sep 24 to Sep 26 September 24, 2021 - September 26, 2021 (3 night minimum) | 3 | $458.00 | $3,206.00 |
2021 Sep 26 to Nov 20 September 26, 2021 - November 20, 2021 (3 night minimum) | 3 | $436.00 | $3,052.00 |
2021 Nov 20 to Nov 28 November 20, 2021 - November 28, 2021 (3 night minimum) | 3 | $498.00 | $3,486.00 |
2021 Nov 28 to Dec 5 November 28, 2021 - December 5, 2021 (3 night minimum) | 3 | $436.00 | $3,052.00 |
2021 Dec 5 to Dec 10 December 5, 2021 - December 10, 2021 (3 night minimum) | 3 | $451.00 | $3,157.00 |
2021 Dec 10 to Dec 12 December 10, 2021 - December 12, 2021 (3 night minimum) | 3 | $482.00 | $3,374.00 |
2021 Dec 12 to Dec 17 December 12, 2021 - December 17, 2021 (3 night minimum) | 3 | $496.00 | $3,472.00 |
2021 Dec 17 to 2022 Jan 1 December 17, 2021 - January 1, 2022 (3 night minimum) | 3 | $1,949.00 | $13,643.00 |
2022 Jan 1 to Jan 2 January 1, 2022 - January 2, 2022 (3 night minimum) | 3 | $1,950.00 | $13,650.00 |
2022 Jan 2 to Jan 3 January 2, 2022 - January 3, 2022 (3 night minimum) | 3 | $2,009.00 | $14,063.00 |
2022 Jan 3 to Jan 7 January 3, 2022 - January 7, 2022 (3 night minimum) | 3 | $740.00 | $5,180.00 |
2022 Jan 7 to Jan 9 January 7, 2022 - January 9, 2022 (3 night minimum) | 3 | $718.00 | $5,026.00 |
2022 Jan 9 to Jan 13 January 9, 2022 - January 13, 2022 (3 night minimum) | 3 | $740.00 | $5,180.00 |
2022 Jan 13 to Jan 17 January 13, 2022 - January 17, 2022 (3 night minimum) | 3 | $880.00 | $6,160.00 |
2022 Jan 17 to Jan 21 January 17, 2022 - January 21, 2022 (3 night minimum) | 3 | $612.00 | $4,284.00 |
2022 Jan 21 to Jan 23 January 21, 2022 - January 23, 2022 (3 night minimum) | 3 | $594.00 | $4,158.00 |
2022 Jan 23 to Jan 25 January 23, 2022 - January 25, 2022 (3 night minimum) | 3 | $612.00 | $4,284.00 |
2022 Jan 25 to Jan 26 January 25, 2022 - January 26, 2022 (3 night minimum) | 3 | $673.00 | $4,711.00 |
2022 Jan 26 to Jan 27 January 26, 2022 - January 27, 2022 (3 night minimum) | 3 | $740.00 | $5,180.00 |
2022 Jan 27 to Jan 28 January 27, 2022 - January 28, 2022 (3 night minimum) | 3 | $778.00 | $5,446.00 |
2022 Jan 28 to Jan 30 January 28, 2022 - January 30, 2022 (3 night minimum) | 3 | $779.00 | $5,453.00 |
2022 Jan 30 to Jan 31 January 30, 2022 - January 31, 2022 (3 night minimum) | 3 | $802.00 | $5,614.00 |
2022 Jan 31 to Feb 4 January 31, 2022 - February 4, 2022 (3 night minimum) | 3 | $631.00 | $4,417.00 |
2022 Feb 4 to Feb 6 February 4, 2022 - February 6, 2022 (3 night minimum) | 3 | $613.00 | $4,291.00 |
2022 Feb 6 to Feb 10 February 6, 2022 - February 10, 2022 (3 night minimum) | 3 | $631.00 | $4,417.00 |
2022 Feb 10 to Feb 11 February 10, 2022 - February 11, 2022 (3 night minimum) | 3 | $796.00 | $5,572.00 |
2022 Feb 11 to Feb 13 February 11, 2022 - February 13, 2022 (3 night minimum) | 3 | $1,019.00 | $7,133.00 |
2022 Feb 13 to Feb 14 February 13, 2022 - February 14, 2022 (3 night minimum) | 3 | $1,049.00 | $7,343.00 |
2022 Feb 14 to Feb 18 February 14, 2022 - February 18, 2022 (3 night minimum) | 3 | $999.00 | $6,993.00 |
2022 Feb 18 to Feb 20 February 18, 2022 - February 20, 2022 (3 night minimum) | 3 | $970.00 | $6,790.00 |
2022 Feb 20 to Feb 22 February 20, 2022 - February 22, 2022 (3 night minimum) | 3 | $906.00 | $6,342.00 |
2022 Feb 22 to Mar 3 February 22, 2022 - March 3, 2022 (3 night minimum) | 3 | $951.00 | $6,657.00 |
Minimum nights exceptions dates:
March 11, 2021 - March 15, 2021: 5 nights minimum stay
March 19, 2021 - March 21, 2021: 5 nights minimum stay
March 28, 2021 - April 4, 2021: 5 nights minimum stay
June 18, 2021 - June 18, 2021: 4 nights minimum stay
June 26, 2021 - July 16, 2021: 4 nights minimum stay
July 3, 2021 - July 16, 2021: 4 nights minimum stay
July 31, 2021 - August 21, 2021: 4 nights minimum stay
Rates based on 6 guests.
Note: The rates above are subject to 18% Tax/Service Charge.
Payments accepted in US Dollars, Euros, British Pound, Canadian Dollars, Swiss Franc, Fijian
Dollars, Thai Baht, Australian Dollars, New Zealand Dollars, Barbadian Dollars.
Major credit cards accepted in US Dollars.