Stay flexible and hit the slopes when you want, for as long as you want. Offering a wide range of disciplines across the French Alps and taught by our friendly and passionate ski team, we’re confident you’ll love our sessions. Centered around your goals, our private lessons ensure rapid progression.
Ideal for all abilities, our top-quality lessons cover various ski and snowboarding activities, with expert instructors ready to elevate your skills. Whether you need a confidence boost, tips to improve your technique, or want to learn new tricks, our sessions will push your abilities to new heights.
Open to everyone and covering specialist activities like ski-touring, telemarking, and freestyle, simply select your goal and book now to ride like never before.
Group size:
- Price is for groups from 1 to 5 people, maximum 8 persons
An additional person could be added for 5 eur per hour (*extra person)
Age:
-Any age
Ski level:
- Any level (Beginner, Intermediate, Advanced or Expert)
Choose your activity upon booking:
- Ski
- Snowboard
- Telemark
- Freestyle
Arrival Instructions / What to Bring:
Meeting point:
By the bottom of the Rhodos Gondola
Additional Notes:
Lift passes are free for children under 5 years old. Contact the lift pass company directly for more information.
.
Booking Policy
Full payment is required at reservation.
Booking needs to be made at least 48 hours in advance.
Cancellation Policy
Cancellation policy: 20% is non-refundable upon booking. For cancellations within 7 days of the service/activity, no refunds are provided.
Change requests: Reservation changes after a service/activity is confirmed is subject to a $35 change fee.
PERIOD | OPTION | PRICE |
---|---|---|
2024 Dec 8 to Dec 14 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $338.64 $447.88 $540.74 $207.56 $300.41 $398.73 $491.58 $622.67 $710.06 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2024 Dec 15 to Dec 21 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2024 Dec 22 to 2025 Jan 11 | Morning 3 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 5 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 8 Hours | $409.65 $649.98 $256.71 $360.49 $595.36 $775.60 $16.39 $27.31 $10.92 $27.31 $43.70 |
2025 Jan 12 to Jan 18 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Jan 19 to Feb 1 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $338.64 $447.88 $540.74 $207.56 $300.41 $398.73 $491.58 $622.67 $710.06 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Feb 2 to Feb 8 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Feb 9 to Mar 1 | Morning 3 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 5 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 8 Hours | $409.65 $649.98 $256.71 $360.49 $595.36 $775.60 $16.39 $27.31 $10.92 $27.31 $43.70 |
2025 Mar 2 to Mar 8 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Mar 9 to Mar 22 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $338.64 $447.88 $540.74 $207.56 $300.41 $398.73 $491.58 $622.67 $710.06 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Mar 23 to Mar 29 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Apr 13 to Apr 21 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 4 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 7 Hours *Extra person 8 Hours | $365.95 $486.12 $595.36 $223.94 $333.18 $442.42 $546.20 $655.44 $748.29 $16.39 $21.85 $27.31 $10.92 $27.31 $38.23 $43.70 |
2025 Mar 30 to Apr 12 | Morning 3 Hours Morning 5 Hours Lunchtime 2 Hours Afternoon 3 Hours Afternoon 5 Hours Full day 8 Hours *Extra person 3 Hours *Extra person 5 Hours in the Morning *Extra person 2 Hours *Extra person 5 Hours in the Afternoon *Extra person 8 Hours | $409.65 $649.98 $256.71 $360.49 $595.36 $775.60 $16.39 $27.31 $10.92 $27.31 $43.70 |
Note:
The rates above are subject to 10% Tax/Service Charge.
Payments accepted in US Dollars, Canadian Dollars, Euros, British Pound, Swiss Franc, Australian Dollars, New Zealand Dollars.
Major credit cards accepted in US Dollars.