Discover fresh, untouched off-piste snow this winter by taking an off-piste guide for a several hours or for a whole day to explore the hidden secrets of Val d’Isere. If you’re a Level 4+ skier or boarder who’s looking for some serious off-piste action, our sessions are sure to satisfy. Explore the best back-country within the Espace Killy ski area. With safety equipment provided, let’s find your line of the season and enjoy learning how to play safe this winter.
Ski level:
- Beginner
- Intermediate
- Advanced
- Expert
Find your ski/snowboard level here.
Age:
- Any age
Activity:
- Ski
- Snowboard
Choose your activity upon booking.
Group size:
- Maximum 5-6 persons per instructor
Arrival Instructions / What to Bring:
Meeting point:
Between the Village and the Bellevarde Express chair lifts, next to the restaurant "Les fils à maman"
Booking Policy Full payment is required at reservation.
Cancellation Policy
Cancellation policy: 20% is non-refundable upon booking. For cancellations within 7 days of the service/activity, no refunds are provided.
Change requests: Reservation changes after a service/activity is confirmed is subject to a $35 change fee.
PERIOD | OPTION | PRICE |
---|---|---|
2024 Dec 8 to Dec 14 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 7 Hours | $337.79 $437.46 $519.42 $193.81 $293.49 $382.09 $475.12 $692.19 $11.08 $16.61 $22.15 $27.69 $38.76 |
2024 Dec 15 to Dec 21 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 7 Hours | $386.52 $497.27 $596.94 $215.96 $326.71 $430.82 $526.06 $714.34 $11.08 $16.61 $22.15 $27.69 $38.76 |
2024 Dec 22 to 2025 Jan 11 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 8 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 8 Hours | $408.67 $526.06 $636.81 $231.47 $348.86 $448.54 $552.64 $825.09 $11.08 $16.61 $22.15 $27.69 $44.30 |
2025 Jan 12 to Feb 8 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 7 Hours | $386.52 $497.27 $596.94 $215.96 $326.71 $430.82 $526.06 $714.34 $11.08 $16.61 $22.15 $27.69 $38.76 |
2025 Feb 9 to Feb 15 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 8 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 8 Hours | $408.67 $526.06 $636.81 $231.47 $348.86 $448.54 $552.64 $825.09 $11.08 $16.61 $22.15 $27.69 $44.30 |
2025 Feb 16 to Mar 1 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 8 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 8 Hours | $459.61 $608.02 $703.26 $264.69 $386.52 $503.91 $619.09 $929.19 $11.08 $16.61 $22.15 $27.69 $44.30 |
2025 Mar 2 to Mar 29 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 7 Hours | $386.52 $497.27 $596.94 $215.96 $326.71 $430.82 $526.06 $714.34 $11.08 $16.61 $22.15 $27.69 $38.76 |
2025 Mar 30 to Apr 26 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 8 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 8 Hours | $408.67 $526.06 $636.81 $231.47 $348.86 $448.54 $552.64 $825.09 $11.08 $16.61 $22.15 $27.69 $44.30 |
2025 Apr 27 to May 3 | Morning 3 Hours Morning 4 Hours Morning 5 Hours Afternoon 2 Hours Afternoon 3 Hours Afternoon 4 Hours Afternoon 5 Hours Full day 7 Hours *Extra person for 2 Hours *Extra person for 3 Hours *Extra person for 4 Hours *Extra person for 5 Hours *Extra person for 7 Hours | $337.79 $437.46 $519.42 $193.81 $293.49 $382.09 $475.12 $692.19 $11.08 $16.61 $22.15 $27.69 $38.76 |
Note:
The rates above are subject to 10% Tax/Service Charge.
Payments accepted in US Dollars, Canadian Dollars, Euros, British Pound, Swiss Franc, Australian Dollars, New Zealand Dollars.
Major credit cards accepted in US Dollars.