New! Villa Latigo Lodge, Big Sky, Moonlight Basin. The luxurious Latigo Lodge is complete with 6 bedrooms to comfortably accommodate all members of your group. In the winter months, enjoy direct ski-in/out access to Big Sky Resort and in the summer, forge the trails at Yellowstone for an unforgettable adventure.
On the main level, you'll find a luxurious, king sized bed, along with a television, a large stone gas fire place and access to a private bath. Downstairs is a bedroom with a king sized bed and a private bath. The second downstairs bedroom is perfect for the kids and features a Captain's bunk, a television, and a private bathroom. There are two bedrooms upstairs, one with two twin beds and another with a queen. There is also a suite above the garage with a queen sized bed, attached family room with gas fireplace and TV, and a private bathroom. The family room offers all the comforts of home, with a wood-burning fireplace and a home theater. Further relaxation is available in the private outdoor hot tub, and a gas grill offers the perfect opportunity for a summer barbecue at home. There is also a heat lamp located on the patio so you can take in the beautiful views in any season!
Note: Please note that 4-wheel drive vehicles are necessary for winter rentals at this property.
This home does not have air conditioning.
Early season ski-in/ski-out access begins in early December
Bedroom 1: Bedroom with a king-size bed, TV, fireplace and en-suite bathroom with bathtub, shower, vanity and WC. 2 guests maximum.
Bedroom 2: Bedroom with a king-size bed and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 3: Bedroom with bunk bed (single over double bed), TV and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 4: Bedroom with two single beds and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 5: Bedroom with a queen-size bed and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Bedroom 6 (Suite above the garage): Bedroom with a queen-size bed, TV, fireplace and en-suite bathroom with shower, vanity and WC. 2 guests maximum.
Isle Blue provides the most in-depth expertise and insight for vacation home rentals and vacation planning. For further helpful tips, answers and recommendations please visit our extensive Knowledge center that hosts articles and answers on general as well as destination specific topics.
For new bookings the property manager is modifying the cancellation policy as follows :
~ If guests cancel the reservation more than 14 days prior to the arrival, guests will receive a credit for the full value of the payment made toward the reservation. The credit is valid for 12 months from the original arrival date in the same home.
~ If guests cancel the reservation within 14 days of the arrival date, 100% of the Gross Rental will be forfeited.
Please note that in the interest of public health and safety, Moonlight Basin has temporary discontinued the use of Moonlight Basin club amenities through April 30, 2021.
SEASON | BEDROOMS | DAILY | WEEKLY |
---|---|---|---|
2021 Jan 22 to Jan 27 January 22, 2021 - January 27, 2021 (3 night minimum) | 6 | $1,505.00 | $10,535.00 |
2021 Jan 27 to Jan 28 January 27, 2021 - January 28, 2021 (3 night minimum) | 6 | $1,548.00 | $10,836.00 |
2021 Jan 28 to Jan 29 January 28, 2021 - January 29, 2021 (3 night minimum) | 6 | $1,625.00 | $11,375.00 |
2021 Jan 29 to Feb 1 January 29, 2021 - February 1, 2021 (3 night minimum) | 6 | $2,412.00 | $16,884.00 |
2021 Feb 1 to Feb 11 February 1, 2021 - February 11, 2021 (3 night minimum) | 6 | $1,899.00 | $13,293.00 |
2021 Feb 11 to Feb 21 February 11, 2021 - February 21, 2021 (3 night minimum) | 6 | $2,403.00 | $16,821.00 |
2021 Feb 21 to Mar 12 February 21, 2021 - March 12, 2021 (3 night minimum) | 6 | $2,363.00 | $16,541.00 |
2021 Mar 12 to Mar 21 March 12, 2021 - March 21, 2021 (3 night minimum) | 6 | $2,475.00 | $17,325.00 |
2021 Mar 21 to Mar 29 March 21, 2021 - March 29, 2021 (3 night minimum) | 6 | $2,363.00 | $16,541.00 |
2021 Mar 29 to Apr 1 March 29, 2021 - April 1, 2021 (3 night minimum) | 6 | $2,346.00 | $16,422.00 |
2021 Apr 1 to Apr 11 April 1, 2021 - April 11, 2021 (3 night minimum) | 6 | $2,234.00 | $15,638.00 |
2021 Apr 11 to Apr 20 April 11, 2021 - April 20, 2021 (3 night minimum) | 6 | $1,505.00 | $10,535.00 |
2021 Apr 20 to May 14 April 20, 2021 - May 14, 2021 (3 night minimum) | 6 | $999.00 | $6,993.00 |
2021 May 14 to Jun 1 May 14, 2021 - June 1, 2021 (3 night minimum) | 6 | $1,024.00 | $7,168.00 |
2021 Jun 1 to Jun 4 June 1, 2021 - June 4, 2021 (3 night minimum) | 6 | $1,127.00 | $7,889.00 |
2021 Jun 4 to Jun 6 June 4, 2021 - June 6, 2021 (3 night minimum) | 6 | $1,183.00 | $8,281.00 |
2021 Jun 6 to Jun 11 June 6, 2021 - June 11, 2021 (3 night minimum) | 6 | $1,127.00 | $7,889.00 |
2021 Jun 11 to Jun 13 June 11, 2021 - June 13, 2021 (3 night minimum) | 6 | $1,256.00 | $8,792.00 |
2021 Jun 13 to Jun 18 June 13, 2021 - June 18, 2021 (3 night minimum) | 6 | $1,196.00 | $8,372.00 |
2021 Jun 18 to Jun 20 June 18, 2021 - June 20, 2021 (3 night minimum) | 6 | $1,256.00 | $8,792.00 |
2021 Jun 20 to Jun 25 June 20, 2021 - June 25, 2021 (3 night minimum) | 6 | $1,196.00 | $8,372.00 |
2021 Jun 25 to Jun 27 June 25, 2021 - June 27, 2021 (3 night minimum) | 6 | $1,256.00 | $8,792.00 |
2021 Jun 27 to Jul 1 June 27, 2021 - July 1, 2021 (3 night minimum) | 6 | $1,196.00 | $8,372.00 |
2021 Jul 1 to Jul 2 July 1, 2021 - July 2, 2021 (3 night minimum) | 6 | $1,295.00 | $9,065.00 |
2021 Jul 2 to Jul 4 July 2, 2021 - July 4, 2021 (3 night minimum) | 6 | $1,360.00 | $9,520.00 |
2021 Jul 4 to Jul 6 July 4, 2021 - July 6, 2021 (3 night minimum) | 6 | $1,295.00 | $9,065.00 |
2021 Jul 6 to Jul 9 July 6, 2021 - July 9, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Jul 9 to Jul 11 July 9, 2021 - July 11, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Jul 11 to Jul 16 July 11, 2021 - July 16, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Jul 16 to Jul 18 July 16, 2021 - July 18, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Jul 18 to Jul 23 July 18, 2021 - July 23, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Jul 23 to Jul 25 July 23, 2021 - July 25, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Jul 25 to Jul 30 July 25, 2021 - July 30, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Jul 30 to Aug 1 July 30, 2021 - August 1, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Aug 1 to Aug 6 August 1, 2021 - August 6, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Aug 6 to Aug 8 August 6, 2021 - August 8, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Aug 8 to Aug 13 August 8, 2021 - August 13, 2021 (3 night minimum) | 6 | $1,225.00 | $8,575.00 |
2021 Aug 13 to Aug 15 August 13, 2021 - August 15, 2021 (3 night minimum) | 6 | $1,286.00 | $9,002.00 |
2021 Aug 15 to Aug 20 August 15, 2021 - August 20, 2021 (3 night minimum) | 6 | $1,087.00 | $7,609.00 |
2021 Aug 20 to Aug 22 August 20, 2021 - August 22, 2021 (3 night minimum) | 6 | $1,256.00 | $8,792.00 |
2021 Aug 22 to Aug 27 August 22, 2021 - August 27, 2021 (3 night minimum) | 6 | $1,087.00 | $7,609.00 |
2021 Aug 27 to Aug 29 August 27, 2021 - August 29, 2021 (3 night minimum) | 6 | $1,256.00 | $8,792.00 |
2021 Aug 29 to Sep 2 August 29, 2021 - September 2, 2021 (3 night minimum) | 6 | $1,087.00 | $7,609.00 |
2021 Sep 2 to Sep 3 September 2, 2021 - September 3, 2021 (3 night minimum) | 6 | $1,195.00 | $8,365.00 |
2021 Sep 3 to Sep 5 September 3, 2021 - September 5, 2021 (3 night minimum) | 6 | $1,255.00 | $8,785.00 |
2021 Sep 5 to Sep 6 September 5, 2021 - September 6, 2021 (3 night minimum) | 6 | $1,195.00 | $8,365.00 |
2021 Sep 6 to Sep 10 September 6, 2021 - September 10, 2021 (3 night minimum) | 6 | $1,019.00 | $7,133.00 |
2021 Sep 10 to Sep 12 September 10, 2021 - September 12, 2021 (3 night minimum) | 6 | $1,206.00 | $8,442.00 |
2021 Sep 12 to Sep 17 September 12, 2021 - September 17, 2021 (3 night minimum) | 6 | $1,019.00 | $7,133.00 |
2021 Sep 17 to Sep 19 September 17, 2021 - September 19, 2021 (3 night minimum) | 6 | $1,206.00 | $8,442.00 |
2021 Sep 19 to Sep 24 September 19, 2021 - September 24, 2021 (3 night minimum) | 6 | $1,019.00 | $7,133.00 |
2021 Sep 24 to Sep 26 September 24, 2021 - September 26, 2021 (3 night minimum) | 6 | $1,206.00 | $8,442.00 |
2021 Sep 26 to Oct 1 September 26, 2021 - October 1, 2021 (3 night minimum) | 6 | $1,019.00 | $7,133.00 |
2021 Oct 1 to Nov 14 October 1, 2021 - November 14, 2021 (3 night minimum) | 6 | $999.00 | $6,993.00 |
2021 Nov 14 to Dec 11 November 14, 2021 - December 11, 2021 (3 night minimum) | 6 | $1,087.00 | $7,609.00 |
2021 Dec 11 to Dec 17 December 11, 2021 - December 17, 2021 (3 night minimum) | 6 | $1,113.00 | $7,791.00 |
2021 Dec 17 to 2022 Jan 3 December 17, 2021 - January 3, 2022 (3 night minimum) | 6 | $4,457.00 | $31,199.00 |
2022 Jan 3 to Jan 13 January 3, 2022 - January 13, 2022 (3 night minimum) | 6 | $1,548.00 | $10,836.00 |
2022 Jan 13 to Jan 14 January 13, 2022 - January 14, 2022 (3 night minimum) | 6 | $1,456.00 | $10,192.00 |
2022 Jan 14 to Jan 17 January 14, 2022 - January 17, 2022 (3 night minimum) | 6 | $2,163.00 | $15,141.00 |
2022 Jan 17 to Jan 18 January 17, 2022 - January 18, 2022 (3 night minimum) | 6 | $1,204.00 | $8,428.00 |
2022 Jan 18 to Jan 22 January 18, 2022 - January 22, 2022 (3 night minimum) | 6 | $1,505.00 | $10,535.00 |
Minimum nights exceptions dates:
January 21, 2021 - February 3, 2021: 4 nights minimum stay
February 9, 2021 - February 10, 2021: 4 nights minimum stay
February 16, 2021 - February 24, 2021: 5 nights minimum stay
March 2, 2021 - March 11, 2021: 5 nights minimum stay
March 17, 2021 - March 18, 2021: 5 nights minimum stay
March 24, 2021 - March 26, 2021: 5 nights minimum stay
April 3, 2021 - April 4, 2021: 5 nights minimum stay
July 1, 2021 - July 4, 2021: 4 nights minimum stay
Rates based on 12 guests.
Note: The rates above are subject to 18% Tax/Service Charge.
Payments accepted in US Dollars, Euros, British Pound, Canadian Dollars, Swiss Franc, Fijian
Dollars, Thai Baht, Australian Dollars, New Zealand Dollars, Barbadian Dollars.
Major credit cards accepted in US Dollars.